诺冠接头 norgren Pneufit C快插式接头
旋转三通接头
O/D管外径BSPT锥外螺纹ØA B C E G ØK
4 R1/8" 4 R1/8" 36,0 10,0 8,5 10,5 19,5 C01670418
4 R1/4" 4 R1/4" 26,0 14,0 11,0 10,5 20,5 C01670428
6 R1/8" 6 R1/8" 42,0 10,0 8,5 13,0 21,5 C01670618
6 R1/4" 6 R1/4" 42,0 14,0 11,0 13,0 24,0 C01670628
6 R3/8" 6 R3/8" 42,0 17,0 12,5 13,0 26,0 C01670638
8 R1/4" 8 R1/4" 50,0 14,0 11,0 14,5 25,0 C01670828
8 R3/8" 8 R3/8" 50,0 17,0 12,5 14,5 26,5 C01670838
10 R3/8" 10 R3/8" 55,0 17,0 12,5 17,5 28,5 C01671038
旋转三通支管接头
3 M3 3 M3 18,0 8,0 3,5 10,5 15,0 C02680303
4 G1/8" 4 G1/8" 18,0 11,0 5,5 10,5 20,0 C02680418
6 G1/8" 6 G1/8" 21,0 11,0 5,5 13,0 20,5 C02680618
6 G1/4" 6 G1/4" 21,0 11,0 8,0 13,0 23,5 C02680628
8 G1/4" 8 G1/4" 25,0 17,0 8,0 14,5 25,5 C02680828
8 G3/8" 8 G3/8" 25,0 17,0 9,0 14,5 26,5 C02680838
10 G3/8" 10 G3/8" 27,5 17,0 9,0 17,5 28,5 C02681038
旋转三通接头
4 G1/8" 4 G1/8" 36,0 11,0 5,5 10,5 20,0 C02670418
6 G1/8" 6 G1/8" 42,0 11,0 5,5 13,0 20,5 C02670618
6 G1/4" 6 G1/4" 42,0 11,0 8,0 13,0 23,5 C02670628
8 G1/4" 8 G1/4" 50,0 17,0 8,0 14,5 25,5 C02670828
8 G3/8" 8 G3/8" 50,0 17,0 8,0 14,5 26,5 C02670838
10 G3/8" 10 G3/8" 55,0 17,0 9,0 17,5 28,5 C02671038
平行 Y形接头
4 4 4 4 41,0 3,2 13,0 11,0 11,0 22,0 10,0 C00820400
6 6 6 6 44,0 3,2 14,0 14,0 14,0 28,0 12,5 C00820600
6 4 6 4 44,5 3,2 14,5 14,0 14,0 28,0 12,5 C00820604
8 8 8 8 46,5 3,2 15,0 15,0 16,0 31,0 13,5 C00820800
管子类型
尼龙11或12,聚氨脂和其他增塑或非增
塑的管子,符合BS5409/1: 1976,轻型和
普通负载 DIN73378, DIN 74234, NFE
49-100.
轻质、稳定、肖氏A级硬度92~98。
C01680418
C01680428
C02880405
C02880605
C01680618
C01680628
C01680638
C01880418
C01880618
C00840404
C00840604
C00840606
C00840808
C01880628
C01880818
C01880828
C01881038
C01881048
C01680828
C01680838
C01681038
诺冠接头 norgren Pneufit C快插式接头